Preview
If the player who ended the round does not have strictly the fewest points, their points are doubled (positive points only). Ends at 100; lowest total wins.
| Player | ____ | ____ | ____ | ____ | ____ | ____ |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Round 2 | ||||||
| Round 3 | ||||||
| Round 4 | ||||||
| Round 5 | ||||||
| Round 6 | ||||||
| Round 7 | ||||||
| Round 8 | ||||||
| Round 9 | ||||||
| Round 10 | ||||||
| Round 11 | ||||||
| Round 12 | ||||||
| Round 13 | ||||||
| Round 14 | ||||||
| Round 15 | ||||||
| Total |
After the game
Played on paper and want to know who leads over many game nights? Enter the final score, Juballo keeps the history and league for your group. Enter the final score
Printing tips
- Choose "actual size" or 100 % in the print dialog.
- Print several copies, or slip one into a sheet protector and use a dry-erase marker.