Preview
B = bid, T = tricks, + = bonus. Bid 1+ exact: 20 per trick + bonus, otherwise −10 per trick off. Bid 0: ±10 × round.
| Player | ____ | ____ | ____ | ____ | ____ | ____ |
|---|---|---|---|---|---|---|
| Round 1 1 cards | ||||||
| Round 2 2 cards | ||||||
| Round 3 3 cards | ||||||
| Round 4 4 cards | ||||||
| Round 5 5 cards | ||||||
| Round 6 6 cards | ||||||
| Round 7 7 cards | ||||||
| Round 8 8 cards | ||||||
| Round 9 9 cards | ||||||
| Round 10 10 cards | ||||||
| Total |
Printing tips
- Choose "actual size" or 100 % in the print dialog.
- Print several copies, or slip one into a sheet protector and use a dry-erase marker.